{ "cells": [ { "cell_type": "markdown", "id": "85377d78", "metadata": {}, "source": [ "# Alarm data" ] }, { "cell_type": "code", "execution_count": 1, "id": "cb30bfe1-f462-4aad-9660-c120d5904da5", "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "/usr/local/Caskroom/miniconda/base/envs/cstrees/lib/python3.11/site-packages/tqdm/auto.py:21: TqdmWarning: IProgress not found. Please update jupyter and ipywidgets. See https://ipywidgets.readthedocs.io/en/stable/user_install.html\n", " from .autonotebook import tqdm as notebook_tqdm\n" ] } ], "source": [ "import random\n", "import time\n", "\n", "from causallearn.search.ConstraintBased.PC import pc\n", "from causallearn.utils.cit import chisq\n", "\n", "import pandas as pd\n", "import cslearn.scoring as sc\n", "import cslearn.learning as ctl\n", "import cslearn.ldag as ldag\n", "import numpy as np\n", "\n", "%load_ext autoreload\n", "%autoreload 2" ] }, { "cell_type": "markdown", "id": "830d1445", "metadata": {}, "source": [ "## Read data" ] }, { "cell_type": "code", "execution_count": 2, "id": "450c930d-4cbd-4958-b4c9-b6a11d130a27", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | CVP | \n", "PCWP | \n", "HIST | \n", "TPR | \n", "BP | \n", "CO | \n", "HRBP | \n", "HREK | \n", "HRSA | \n", "PAP | \n", "... | \n", "ERLO | \n", "HR | \n", "ERCA | \n", "SHNT | \n", "PVS | \n", "ACO2 | \n", "VALV | \n", "VLNG | \n", "VTUB | \n", "VMCH | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "NORMAL | \n", "NORMAL | \n", "False | \n", "LOW | \n", "NORMAL | \n", "HIGH | \n", "HIGH | \n", "HIGH | \n", "HIGH | \n", "NORMAL | \n", "... | \n", "False | \n", "HIGH | \n", "False | \n", "NORMAL | \n", "NORMAL | \n", "NORMAL | \n", "HIGH | \n", "LOW | \n", "ZERO | \n", "NORMAL | \n", "
| 1 | \n", "NORMAL | \n", "NORMAL | \n", "False | \n", "NORMAL | \n", "LOW | \n", "LOW | \n", "HIGH | \n", "HIGH | \n", "HIGH | \n", "NORMAL | \n", "... | \n", "False | \n", "HIGH | \n", "False | \n", "NORMAL | \n", "LOW | \n", "LOW | \n", "ZERO | \n", "ZERO | \n", "LOW | \n", "NORMAL | \n", "
| 2 | \n", "NORMAL | \n", "HIGH | \n", "False | \n", "NORMAL | \n", "NORMAL | \n", "HIGH | \n", "HIGH | \n", "HIGH | \n", "HIGH | \n", "NORMAL | \n", "... | \n", "False | \n", "HIGH | \n", "False | \n", "NORMAL | \n", "LOW | \n", "LOW | \n", "ZERO | \n", "ZERO | \n", "LOW | \n", "NORMAL | \n", "
| 3 | \n", "NORMAL | \n", "NORMAL | \n", "False | \n", "LOW | \n", "LOW | \n", "HIGH | \n", "HIGH | \n", "HIGH | \n", "HIGH | \n", "NORMAL | \n", "... | \n", "False | \n", "HIGH | \n", "False | \n", "NORMAL | \n", "NORMAL | \n", "LOW | \n", "ZERO | \n", "ZERO | \n", "LOW | \n", "NORMAL | \n", "
| 4 | \n", "NORMAL | \n", "NORMAL | \n", "False | \n", "LOW | \n", "LOW | \n", "NORMAL | \n", "HIGH | \n", "HIGH | \n", "HIGH | \n", "NORMAL | \n", "... | \n", "False | \n", "HIGH | \n", "False | \n", "NORMAL | \n", "LOW | \n", "LOW | \n", "ZERO | \n", "ZERO | \n", "LOW | \n", "NORMAL | \n", "
5 rows × 37 columns
\n", "